Water Eater®
Water Evaporator Specifications Chart
MODEL | 85E | 125E |
EVAPORATION RATE* | 5 GPH (19 LPH) | 12 GPH (45 LPH) |
TANK CAPACITY | 85 Gallons (321 Liters) | 125 Gallons (473 Liters) |
TANK CONSTRUCTION** | 12 Gauge Tank (316L Stainless Steel or Carbon Steel) 1" Insulation, 16 Gauge Skin (Painted Carbon Steel) | |
HEAT SOURCE | Electric 11.4 kilowatt-hour | Electric 27 kilowatt-hour |
HEAT EXCHANGER | Thru Floor Heaters | Immersion Heaters |
VENT STACK | 6” Diameter | 10" Diameter |
TANK FLOOR | 3/8" Plate Flat Bottom | Sloped w/ "U" Bottom |
DRAIN | 2" Drain w/Plug | 2" Drain w/Plug |
SKIMMER | 2" Variable Weir | 2" Variable Weir |
FLOOR SPACE (w/Pump or AFS) | 41" x 23" (41” x 32") | 38" x 35" (38” x 43") |
OVERALL HEIGHT | 44" | 54" |
TANK HEIGHT | 30" | 36" |
CLEANOUT ACCESS | 19" x 22½" | 17" x 29" |
ELETRICAL (Volts/Phase/Amps) | 240/3/40 240/1/50 (480V Option) | 240/3/68 (480/3/34 Option) |
APPROXIMATE SHIP WEIGHT | 450 lbs (205 kg) | 500 lbs (230 kg) |
* - Evaporation rate is affected by ambient temperature and humidity, altitude, solids on heat exchanger, floating materials, chemicals/ minerals which may raise the solution boiling point, exhaust restrictions, building pressure differential, low voltage etc. ** - Materials of Construction: The standard tank is carbon steel. The 316L Stainless Steel option includes the floor, inner side walls, top tank frame, rear decking, exhaust stack, drain & fill couplings. All material sizes (gauges & diameters) remain the same. |
Water Eater® Info