| Model 2846E | Model 4046 | Model 5846 | |
| MAXIMUM LOAD SIZE | 28" x 46" Tall (Other Heights Available) | 40" x 46" Tall (Other Heights Available) | 58" x 46" Tall (Other Heights Available) |
| TANK CAPACITY | 50 Gallons | 100 Gallons | 200 Gallons |
| FOOTPRINT | 42" x 33" | 45" x 54" | 63" x 72" |
| HEATING SYSTEM | 13,500 Watts | 13,500 Watts (Optional Gas Heating) | 27,000 Watts or 200,000 BTU Gas Heat |
| PUMP | 120 Gallons/Minute 1.5 Horsepower | 120 Gallons/Minute 1.5 Horsepower (optional 5 HP) | 280 Gallons/Minute 5 Horsepower |
| TANK CONSTRUCTION | 12 Gauge Steel Tank with 1" Insulation and 16 Gauge Painted Exterior | ||
| TURNTABLE DRIVE | Suspended Overhead Drive with Impedance Protected Gear Motor | ||
| DRAIN | Easy Cleanout Funnel Floor with 2" Ball Valve Drain | ||
| OIL SKIMMER | OIL EATER ® 2" Variable Weir Adjustable Skimmer | ||
| PARTS HANDLING | Turntable Shelf & Full Diameter Turntable Basket Standard | ||
| STANDARD CONTROLS | 30 Minute Countdown Wash Timer Panel Mounted, Adjustable Thermostat 7 Day Heating System Timer Low Water Heater Shutdown System Interlock Door Safety Switch |
||
| ELECTRICAL | 240V/3 Ph/40A, 240V/1/50A (480V Optional) | ||
| SHIPPING WEIGHT | 800 Lbs. | 1200 Lbs. | 1900 Lbs. |
| Price (carbon steel) | $ 4,995.00 | $ 7,495.00 | $ 12,995.00 |
| Price (stainless steel) | $ 7,995.00 | $ 11,995.00 | $ 20,695.00 |
| Gas Heating System | Not Available | 1,100.00 (carbon) 1,900.00 (stainless) |
No additional charge |
| 480 Volt Power | 300.00 | 300.00 | 300.00 |
| Heavy Duty Pump - 5 HP | Not Available | 895.00 | Standard |
| Additional Turntable | 165.00 (carbon) 295.00 (stainless) |
325.00 (carbon) 595.00 (stainless) |
525.00 (carbon) 995.00 (stainless) |
< Return to Powerjet home